3 Bedroom 3 Bathroom 1623
Fireplace Central Air Conditioning Forced Air Waterfront Landscaped
$3,250,000
Oh.... the tranquility to be found in Sandy Bay on Lake Muskoka!! From the moment you turn onto this road, the trees offer you a canopy of stress relief. Here in Sandy Bay, the storm protection offered from being in the bay cannot be overstated! This 4-season, 3 bed Post & Beam cottage is beautifully paired with a 3 bed guest cottage to create the ultimate family compound. Each property is separately deeded! The pride of ownership shines through both inside and out! Let's start with Unit 80, the Post and Beam. The Great Room boasts cathedral ceilings with a wall of windows that offer you an expansive view over Lake Muskoka from your vantage point here in the bay. The primary has an ensuite & walkin closet with plenty of storage for every season in Muskoka. The kitchen beckons the family who wants to cook together with every modern feature. A fully finished lower level with walkout to covered stone patio, games room, powder, office. Main floor laundry. Level land that can be enjoyed at all ages as there are minimal stairs, sandy beach and a boat launch. And to add to the living space is Unit 82. This 3-season guest cottage is a fully self-contained property. The guest cottage offers 3 beds, 2 baths, vaulted living space, fireplace, laundry and decking. In 2022, the 2-slip boathouse, with 10' wide slips, had new BC Fir Timbers for all cribs, new decking and had new electrical in 2020. #80 items-Submersible Pump 2021. Furnace/Electrical 2018. Cummins Generator 2023. Kitchen appl 2017. Roof 2015. CAir 2006. Septic 1994. #82 items-septic 1992, electrical 2000, roof 2005, septic/water pumps 2019. If the trees could talk, they would boast fun family times!! AND.... here you are on LAKE MUSKOKA with all the destination boating you could want!! Restaurants, grocery store, LCBO, shopping, ice cream and lots of room to play! It's time to let your family start making their memories! (id:43464)
Property Details
MLS® Number | 40459550 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Recreational |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Microwave Built-in, Window Coverings, Garage Door Opener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1994 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Monitored Alarm |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1623 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Access Type | Water Access, Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 124 Ft |
Size Irregular | 0.907 |
Size Total | 0.907 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.907 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wr5-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 16'3'' x 19'8'' |
Second Level | 3pc Bathroom | | | 7'7'' x 7'5'' |
Basement | Utility Room | | | 7'6'' x 3'1'' |
Basement | Recreation Room | | | 20'0'' x 24'3'' |
Basement | Recreation Room | | | 21'3'' x 10'5'' |
Basement | 2pc Bathroom | | | 10'7'' x 6'3'' |
Basement | Office | | | 11'3'' x 12'6'' |
Main Level | Laundry Room | | | 8'4'' x 7'10'' |
Main Level | 4pc Bathroom | | | 8'3'' x 7'3'' |
Main Level | Bedroom | | | 10'6'' x 9'10'' |
Main Level | Bedroom | | | 12'0'' x 9'11'' |
Main Level | Dining Room | | | 11'0'' x 12'2'' |
Main Level | Kitchen | | | 12'1'' x 12'4'' |
Main Level | Living Room | | | 16'7'' x 24'6'' |
Utilities
https://www.realtor.ca/real-estate/25878660/1058-whitings-road-unit-80-82-muskoka-lakes