6 Bedroom 4 Bathroom 2621
Bungalow Fireplace Central Air Conditioning Forced Air
$2,300,000
BRAND NEW BUILD LOCATED IN THE MASTERS HOMES IN LORA BAY. Nothing has been spared when putting this home together. Known as the MICKELSON Model with 2,621 sq. ft. finished above grade and another 1,921 finished below grade. This home boasts 6 bedrooms and 4 full bathrooms. The home is sure to please with its fabulous open concept design, main floor primary bedroom with ensuite and walk in closet. The floor to ceiling fireplace on the main floor with vaulted ceilings and a completely upgraded kitchen with a pantry & extra large island is the perfect place to entertain or just enjoy it for you own personal use. On the second level is a large loft overlooking the great room with two bedrooms. The lower level is an amazing use of space with a Sauna, glassed in exercise room as well as a family room and another gas floor to ceiling fireplace. There is a great wet bar located at one end for your use and enjoyment or for entertaining. The lower level also has another two bedrooms. So plenty of space for yourselves or your extended family. Enjoy everything Lora Bay has to offer or head to Thornbury just a short drive away for fine dining or for all your immediate needs. It just doesn't get any better than this!!! Don't miss the exceptional opportunity to live in Lora Bay. HST is included in the purchase price for buyers who qualify. (id:43464)
Property Details
MLS® Number | 40471731 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Place Of Worship, Schools, Shopping, Ski Area |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Wet Bar, Beach, Country Residential, Sump Pump |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Sauna, Wet Bar, Washer, Range - Gas, Microwave Built-in, Hood Fan, Wine Fridge |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Wood |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2621 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Place Of Worship, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 185 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 14'0'' x 11'0'' |
Second Level | Bedroom | | | 14'0'' x 11'0'' |
Second Level | Loft | | | 19'9'' x 13'7'' |
Lower Level | Utility Room | | | 8'0'' x 10'8'' |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 13'6'' x 11'0'' |
Lower Level | Bedroom | | | 11'6'' x 8'0'' |
Lower Level | Games Room | | | 11'8'' x 10'0'' |
Lower Level | Family Room | | | 38'0'' x 26'0'' |
Lower Level | Exercise Room | | | 17'0'' x 14'0'' |
Lower Level | Storage | | | 16'8'' x 8'0'' |
Lower Level | Sauna | | | 8'8'' x 6'0'' |
Main Level | Laundry Room | | | 15'0'' x 9'6'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 14'2'' x 11'0'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Bonus Room | | | 16'5'' x 9'0'' |
Main Level | Primary Bedroom | | | 16'0'' x 14'0'' |
Main Level | Dining Room | | | 12'0'' x 14'0'' |
Main Level | Pantry | | | 7'7'' x 5'0'' |
Main Level | Kitchen | | | 14'0'' x 14'0'' |
Main Level | Great Room | | | 18'0'' x 20'5'' |
Main Level | Foyer | | | 20'0'' x 10'0'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25983942/106-sladden-court-town-of-blue-mountains