4 Bedroom 2 Bathroom 2350
Bungalow None Forced Air, Hot Water Radiator Heat Waterfront Acreage
$1,789,000
Welcome to Sandwood Trailer Park, a serene oasis spanning 62 acres of enchanting forest and meadowland. Our family-oriented seasonal trailer park boasts over 20 spacious sites and a private sandy beach on Three Mile Lake. Enjoy activities like playgrounds, basketball, and horseshoes. Plus, there's a stunning 2000+ square foot home with 4 bedrooms and 2 bathrooms, offering comfort and functionality. Escape to Sandwood Trailer Park and create cherished memories with your loved ones. Contact us today to schedule a tour of this remarkable destination. (id:43464)
Property Details
MLS® Number | 40450567 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Park |
Features | Beach, Country Residential |
Water Front Name | Three Mile Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Concrete Block, Concrete Walls, Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Concrete, Wood |
Half Bath Total | 1 |
Heating Type | Forced Air, Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 2350 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Visitor Parking | |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Airport, Beach, Park |
Sewer | Septic System |
Size Frontage | 222 Ft |
Size Total Text | 50 - 100 Acres |
Surface Water | Lake |
Zoning Description | Wc3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 4'10'' x 8'11'' |
Second Level | Office | | | 5'5'' x 6'3'' |
Second Level | Bedroom | | | 11'2'' x 9'7'' |
Second Level | Kitchen | | | 17'0'' x 12'1'' |
Second Level | Primary Bedroom | | | 13'7'' x 16'7'' |
Second Level | Dining Room | | | 8'10'' x 13'5'' |
Second Level | Living Room | | | 22'6'' x 13'4'' |
Basement | Other | | | 13'10'' x 12'6'' |
Main Level | 2pc Bathroom | | | 4'10'' x 9'0'' |
Main Level | Laundry Room | | | 5'6'' x 8'9'' |
Main Level | Bedroom | | | 10'0'' x 7'0'' |
Main Level | Bedroom | | | 10'10'' x 14'8'' |
Main Level | Family Room | | | 21'7'' x 12'4'' |
Utilities
https://www.realtor.ca/real-estate/25831889/1096-sandwood-road-utterson