3 Bedroom 1 Bathroom 576
Bungalow None Baseboard Heaters Waterfront
$615,000
Located on a small lake just 10 minutes from the Hamlet of Dorset this cute cottage is ready for your family to experience Cottage Life. With only about 20 cottages on the lake peace and quiet should be easy to find as you enjoy what nature has to offer. This lake has plenty of crown land on the one shore for exploring. Wake to the call of the loon and the scent of pine with a soft breeze coming down the lake. Dorset offers restaurants, church and a large General Store for groceries, hardware, gifts, clothing, water toys and so much more and there are also cute gift stores and farmers markets nearby. The cottage has 3 bedrooms and a two pc. bath and there is also a bunkie and an outdoor shower to enjoy. Recent upgrades is a septic installed in 2017, new dock, deck, and stair cases for getting to the cottage and to the waterfront easily. Get away from the hustle and bustle and relax with a good book on the deck or go for a kayak, canoe or boat ride and explore the lake. (id:43464)
Property Details
MLS® Number | 40476203 |
Property Type | Single Family |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Recreational |
Parking Space Total | 3 |
Water Front Name | Crane Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1967 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | None |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 576 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 119 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 2pc Bathroom | | | 5' x 4' |
Main Level | Bedroom | | | 7'5'' x 7'5'' |
Main Level | Bedroom | | | 7'9'' x 7'5'' |
Main Level | Bedroom | | | 7'8'' x 7'5'' |
Main Level | Kitchen | | | 22'0'' x 11'4'' |
https://www.realtor.ca/real-estate/26007367/11001-crane-lake-drive-s-dorset