None Baseboard Heaters Waterfront Acreage
$499,000
Limestone Lake Cottage & Trailer Park is an income producing property that is looking for an enthusiastic new owner. Nestled right off the Hwy on 1.2acres and 520ft frontage. Grow and expand to create a summer oasis or turn into a family compound. Spectacular sunsets to be shared while sitting on one of the 4 docks. Let the kids play on the beach all summer long. Currently a seasonal operation with 4 long term trailer site renters. 3 additional cottages and a main house with an attached cottage that is owner occupied. The only boat launch on the lake is another revenue source. Cottage life is calling – let it pay for itself. Taxes $2521/yr, hydro $3468 meter 2, meter 2 - $900/avg/year, septic eco flo x2 installed 2011. No income statements - has not been running much since covid. Projected values on list. Please see documents attached. Details - 4 trailer sites hooked to water (not potable), sewer & hydro. 3 cabins, main house, log style cabin. 3 septic systems, 4 docks. Call for details. C2 zoned (id:43464)
Property Details
MLS® Number | 40341943 |
Property Type | Other |
Amenities Near By | Beach, Schools |
Communication Type | Internet Access |
Community Features | High Traffic Area, School Bus |
Features | Beach, Crushed Stone Driveway, Country Residential, Recreational |
Water Front Name | Limestone Lake |
Water Front Type | Waterfront |
Building
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fire Protection | Smoke Detectors |
Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Exterior | 1600.0000 |
Utility Water | Lake/river Water Intake |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | Yes |
Land Amenities | Beach, Schools |
Sewer | Septic System |
Size Frontage | 520 Ft |
Size Irregular | 1.209 |
Size Total | 1.209 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.209 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | C2 |
Utilities
https://www.realtor.ca/real-estate/25009468/1108-124-highway-whitestone