2 Bedroom 2 Bathroom 816
Mobile Home Window Air Conditioner Waterfront On River
$449,000
Completely renovated 2 bedroom 1- 1/2 bath with spacious deck and screen room overlooking quiet Whitestone River. Kayak, canoe and fish into Taylor lake. 30 x 24 garage with a self contained 1 bedroom/1 bath bunkie - apartment inside. A must see. (id:43464)
Property Details
MLS® Number | 40450074 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Country Residential |
Rental Equipment Type | None |
Water Front Name | Whitestone Creek |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1982 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Electric |
Stories Total | 1 |
Size Interior | 816 |
Type | Mobile Home |
Utility Water | Cistern |
Parking
Land
Access Type | Road Access |
Acreage | No |
Sewer | Septic System |
Size Frontage | 174 Ft |
Size Irregular | 0.66 |
Size Total | 0.66 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.66 Ac|1/2 - 1.99 Acres |
Surface Water | Creeks |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Porch | | | 11'0'' x 14'9'' |
Main Level | Bedroom | | | 8'1'' x 9'2'' |
Main Level | Bedroom | | | 9'8'' x 10'11'' |
Main Level | 2pc Bathroom | | | 8'0'' x 4'4'' |
Main Level | 3pc Bathroom | | | 8'0'' x 7'7'' |
Main Level | Dining Room | | | 10'7'' x 11'1'' |
Main Level | Living Room | | | 11'1'' x 11'4'' |
Main Level | Kitchen | | | 11'1'' x 12'4'' |
Utilities
https://www.realtor.ca/real-estate/25805797/14-dunks-crescent-whitestone