5 Bedroom 2 Bathroom 1224
Raised Bungalow Fireplace On Ground Pool Ductless Heat Pump Landscaped
$849,000
Coldwater home on just under an acre of land include pond, fire pit, on ground swimming pool with large deck and gazebo all on town water and sewers. The immediate area includes golf, boat launch, down hill skiing at Mount St Louis/Moonstone, snowmobile trails hiking/biking trails, library, grocery store, building centre, Home Hardware, several restaurants, curling, bowling, baseball diamonds and a community centre. Excellent commuting distance to Midland/Penetang, Barrie and Orillia and even GTA is just over an hour! Garage is 2.5 car size with drive through garage doors with the front being automatic. Both doors are full size and extra high. Inside are 2 separate living spaces. On the main level there are 3 bedrooms and a full bath with all windows replaced in 2016. Kitchen has been renewed with quartz counters, new hardware and includes appliances as follows; 2018 LG Washer/Dryer, 2020 Bosch dishwasher, s/s stand up freezer, 2014 Kitchenaid 36 fridge with ice maker and on demand cold water using RO water, 2020 reverse osmosis water system, 2017 maytag Gemini double oven and s/s range hood. Entrance has convenient closet. Lower level has an awesome in-law suite complete with Kitchen, Living room, gas fireplace, dining room, 4 pc bath(renovated 2022), large master bedroom and spare bedroom as well as a generous laundry room. There are steps down to this level from garage to create a second entrance if new homeowner wishes to proceed with plans. Home has been entirely painted and the majority of outlets and switches has been updated. Come see for yourself that you can have it all in this beautiful community! (id:43464)
Open House
This property has open houses!
Starts at:11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | 40343243 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Playground, Schools, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Park/reserve, Golf Course/parkland, Crushed Stone Driveway, Gazebo, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 8 |
Pool Type | On Ground Pool |
Structure | Porch |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Freezer, Refrigerator, Stove, Water Meter, Water Softener, Washer, Hood Fan, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1224 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Playground, Schools, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 150 Ft |
Size Irregular | 0.85 |
Size Total | 0.85 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.85 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Laundry Room | | | 12'6'' x 11'8'' |
Lower Level | Primary Bedroom | | | 14'2'' x 10'5'' |
Lower Level | Bedroom | | | 10'0'' x 10'7'' |
Lower Level | Living Room | | | 10'5'' x 11'5'' |
Lower Level | Dining Room | | | 11'11'' x '9'' |
Lower Level | Kitchen | | | 11'5'' x 10'2'' |
Main Level | Bedroom | | | 8'9'' x 13'0'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'10'' x 11'6'' |
Main Level | Bathroom | | | 8'9'' x 13'0'' |
Main Level | Bedroom | | | 9'7'' x 9'4'' |
Main Level | Living Room | | | 12'8'' x 14'7'' |
Main Level | Dining Room | | | 11'10'' x 10'0'' |
Main Level | Kitchen | | | 11'10'' x 11'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25021024/16-sunset-crescent-coldwater