160 Centre Street Burk's Falls, Ontario P0A 1C0
2 Bedroom 2 Bathroom 1145
None Forced Air
$215,000
Builder project here. Home is in need of foundation work. Good bones to work with and situated on a favourable oversized town lot. Seller is living in the home but needs to hand this project on to a a more capable foundation person. Mature lot with colourful gardens and trees, town water & sewer, Internet, Forced air gas heating, owned Hot Water tank. Located away from Main Street yet close by, rural feel in the neighbourhood. Burks Falls community offers trails & waterways, parks, historical and picturesque scenery. Schools & shopping nearby, easy year round access. (id:43464)
Property Details
MLS® Number | 40466836 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Shopping |
Communication Type | High Speed Internet |
Features | Golf Course/parkland |
Parking Space Total | 3 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Freezer, Refrigerator, Stove, Water Meter, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1145 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Playground, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 102 Ft |
Size Irregular | 0.283 |
Size Total | 0.283 Ac|under 1/2 Acre |
Size Total Text | 0.283 Ac|under 1/2 Acre |
Zoning Description | Rs |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 10'0'' x 8'0'' | ||
Second Level | Bedroom | 10'0'' x 8'9'' | ||
Second Level | Primary Bedroom | 17'3'' x 11'5'' | ||
Main Level | Bonus Room | 17'6'' x 11'7'' | ||
Main Level | 2pc Bathroom | 7'5'' x 5'3'' | ||
Main Level | Other | 14'0'' x 8'0'' | ||
Main Level | Kitchen/dining Room | 17'0'' x 12'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25936401/160-centre-street-burks-falls
Interested?
Contact us for more information