4 Bedroom 1 Bathroom 1050
Bungalow Ductless Baseboard Heaters Waterfront
$550,000
BY BOAT ONLY. Only a few minutes by boat from local marinas in Honey Harbour and you are at this 4 bedroom fully furnished and well equipped cottage on Robert's Island. Down at the shore, you'll love that there is shallow sandy entry which is perfect for little swimmers and also enough depth for your larger boat. The channel is far enough from the dock area so you have lots of room for swimming while you can watch the boats go by. You will appreciate the nice open living area that wraps around the side of the cottage. Several recent updates have been done including new flooring throughout, pine ceilings with pot lights in the living area, a ductless split unit for heating and cooling and the addition of a 20 foot steel dock. The kitchen has been renovated to include a new oversized sink and new countertops, the installation of a dishwasher and all new appliances. The airtight woodstove will keep you quite warm in the cottage during the cooler months in the spring and fall. Also included with the cottage are a new lawnmower, new BBQ, brand new outdoor sectional, double shed, and fire pit. Due to the zoning bylaws, the neighbouring property can not have a cottage built on it, making that side very private. Included with the property is a 14' skiff with 15HP outboard motor. (id:43464)
Property Details
MLS® Number | 40383089 |
Property Type | Single Family |
Communication Type | Internet Access |
Features | Country Residential |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 0.315 |
Size Total | 0.315 Ac|under 1/2 Acre |
Size Total Text | 0.315 Ac|under 1/2 Acre |
Zoning Description | Sri1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 3pc Bathroom | | | 5'7'' x 4'11'' |
Main Level | Bedroom | | | 9'6'' x 8'6'' |
Main Level | Bedroom | | | 9'6'' x 8'4'' |
Main Level | Bedroom | | | 9'6'' x 7'7'' |
Main Level | Primary Bedroom | | | 11'4'' x 11'2'' |
Main Level | Dining Room | | | 11'0'' x 8'0'' |
Main Level | Kitchen | | | 11'5'' x 8'0'' |
Main Level | Family Room | | | 11'3'' x 12'2'' |
Main Level | Living Room | | | 29'0'' x 11'4'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25356852/1682-island-630roberts-island-honey-harbour