4 Bedroom 4 Bathroom 1960
2 Level Fireplace None Baseboard Heaters Waterfront Acreage
$1,477,000
Extraordinary opportunity to acquire 1260 feet of shoreline and almost 8 acres on Muskoka's clearest most pristine lake. This inviting warm character filled pine lined Lake house with 3 bedrooms 3 baths, (new lovely ensuite) is sure to check all the boxes! Oversized dining area to enjoy family meals, cozy wood stove in the sizeable principal room for after dinner gatherings, super fun one bedroom guest house with games room, outdoor shower plus an extensive new deck, charming waterside Bunkie the kids will love, Large firepit area to enjoy roasting marshmallows and gazing at the stars, a short hike to lookout point to enjoy the incredible sunsets with a cocktail! Fantastic swimming area with hard packed sand offering both shallow and deeper water, generous amounts of docks to sit and enjoy the gorgeous western sunset Island dotted views. This is a complete and most rare offering. (id:43464)
Property Details
MLS® Number | 40476153 |
Property Type | Single Family |
Equipment Type | None |
Features | Country Residential, Recreational |
Rental Equipment Type | None |
Water Front Name | Skeleton Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Satellite Dish, Stove, Washer |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 1996 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Half Bath Total | 2 |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1960 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 1260 Ft |
Size Irregular | 7.8 |
Size Total | 7.8 Ac|5 - 9.99 Acres |
Size Total Text | 7.8 Ac|5 - 9.99 Acres |
Surface Water | Lake |
Zoning Description | Wr 6-7 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 5'1'' x 9'9'' |
Second Level | Laundry Room | | | 8'2'' x 5'1'' |
Second Level | Bedroom | | | 11'5'' x 14'5'' |
Second Level | Bedroom | | | 11'8'' x 17'7'' |
Second Level | Full Bathroom | | | 11'5'' x 11'8'' |
Second Level | Primary Bedroom | | | 11'8'' x 17'6'' |
Main Level | 2pc Bathroom | | | 2'10'' x 6'0'' |
Main Level | Bedroom | | | 8'5'' x 12'10'' |
Main Level | Foyer | | | 7'4'' x 12'10'' |
Main Level | Living Room | | | 19'7'' x 22'4'' |
Main Level | Kitchen | | | 11'9'' x 10'6'' |
Main Level | 2pc Bathroom | | | 5'1'' x 4'5'' |
Main Level | Living Room | | | 23'7'' x 17'10'' |
Main Level | Dining Room | | | 10'6'' x 17'11'' |
Main Level | Kitchen | | | 13'1'' x 11'8'' |
Utilities
https://www.realtor.ca/real-estate/25999166/17-island-m-utterson