2 Bedroom 384
Bungalow None Space Heater Waterfront
$299,900
TRADITIONAL COTTAGE - back to basics like you remember as a kid. Affordable 3 season cottage has been in the same family since built in 1970. With 2 bedrooms, open concept living/dining/kitchen and 200+ sq.ft. of new decking, this cottage is ready for it's new owners! Pool Lake is a quaint lake with rocky outcroppings, towering pines and has only 22 parcels of privately owned land. If a quiet weekend away emersed in the beauty of the sounds and sights of nature is what you're looking for then this one is for you! (id:43464)
Property Details
MLS® Number | 40463316 |
Property Type | Single Family |
Features | Country Residential |
Water Front Name | Pool Lake |
Water Front Type | Waterfront |
Building
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1970 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood |
Heating Type | Space Heater |
Stories Total | 1 |
Size Interior | 384 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Acreage | No |
Size Depth | 246 Ft |
Size Frontage | 150 Ft |
Size Irregular | 0.845 |
Size Total | 0.845 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.845 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Lsr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 7'6'' x 7'6'' |
Main Level | Bedroom | | | 7'6'' x 7'6'' |
Main Level | Kitchen | | | 16' x 15' |
Utilities
https://www.realtor.ca/real-estate/25907377/19wa-pool-lake-sundridge