3 Bedroom 1 Bathroom 1482
Chalet None Waterfront Acreage
$729,900
Ready to unplug and enjoy some lakelife? South Muskoka waterfront properties like this are rarely available in this price range. This wonderfully attractive Morrison Lake cottage is well situated only mins. from your own deeded mainland parking area with dock space and only 90 mins from the 401 but feels worlds away. This South facing sun bathed gem has had many recent upgrades including new front windows, a new steel roof and a beautiful cedar clad facade. Have you ever cringed at a hydro bill? You won't have that problem here, powered by the sun with a brand new state of the art solar setup and newer AGM battery bank, this baby will give you a whole new appreciation for mother nature and what she can provide. Outfitted with an automatic back up generator, utilizing a Sunmar composting toilet and a grey water system with propane on demand hot water, you aren't sacrificing comfort to live off grid. The 3 bedroom, 1 bath cottage is bright, spacious and has amazing views over the lake. The newly built two tier composite front deck is a great place to bask in the sun and enjoy the serene and private surroundings. Offered basically turn key with most furniture and household items included. Competitive Seller financing is available for qualified Buyers. (id:43464)
Property Details
MLS® Number | 40463951 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Southern Exposure, Country Residential |
Rental Equipment Type | None |
Water Front Name | Morrison Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Refrigerator, Range - Gas |
Architectural Style | Chalet |
Basement Type | None |
Constructed Date | 2001 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Piled |
Size Interior | 1482 |
Type | House |
Utility Water | Lake/river Water Intake |
Land
Acreage | Yes |
Size Frontage | 223 Ft |
Size Irregular | 1.35 |
Size Total | 1.35 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.35 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rw6d/ep |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 8'10'' x 6'7'' |
Second Level | Utility Room | | | 8'7'' x 7'10'' |
Second Level | Bedroom | | | 12'2'' x 10'11'' |
Second Level | Bedroom | | | 10'11'' x 10'4'' |
Second Level | Primary Bedroom | | | 21'0'' x 10'4'' |
Main Level | Kitchen/dining Room | | | 19'0'' x 9'7'' |
Main Level | Living Room | | | 21'4'' x 15'3'' |
Main Level | Foyer | | | 5'7'' x 4'6'' |
Main Level | Foyer | | | 5'7'' x 4'6'' |
https://www.realtor.ca/real-estate/25907375/22-mile-island-gravenhurst