3 Bedroom 2 Bathroom 1692
Bungalow None Baseboard Heaters, Forced Air Waterfront
$1,599,000
FANTASTIC LOT ON GEORGIAN BAY -100 FEET OF FRONTAGE ON A .66 ACRE LOT. CURRENTLY 2 BEDROOM 1 BATH HOME WITH UPPER FAMILY ROOM AND GENEROUS ENTRANCE SIDE ROOM. PROPERTY HAS A LARGE DECK LOOKING OUT TO THE BAY,A CUSTOM BUILT WOOD BURNING BBQ, MULTIPLE OUT BUILDINGS. AN EXISTING SURVEY SHOWS ALL STRUCTURES. THIS PROPERTY IS WELL SUITED FOR FURTHER DEVELOPMENT. THERE IS A SHORE ROAD ALLOWANCE IN PLACE, AND IT IS RECOMMENDED THAT YOU CONTACT FOR DETAILS (id:43464)
Property Details
MLS® Number | 40188608 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Water Front Name | Georgian Bay |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Meter, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco, Wood |
Half Bath Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 1692 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Water Access, Road Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 0.66 |
Size Total | 0.66 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.66 Ac|1/2 - 1.99 Acres |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 15'0'' x 12'0'' |
Main Level | Bedroom | | | 9'0'' x 9'0'' |
Main Level | Office | | | 9'0'' x 10'0'' |
Main Level | Primary Bedroom | | | 13'0'' x 13'6'' |
Main Level | Mud Room | | | 10'0'' x 9'0'' |
Main Level | Laundry Room | | | 9'6'' x 6'0'' |
Main Level | Living Room | | | 14'0'' x 13'5'' |
Main Level | Other | | | 9'0'' x 9'0'' |
Main Level | Foyer | | | 10'0'' x 9'0'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Kitchen | | | 10'0'' x 11'0'' |
Main Level | Dining Room | | | 10'0'' x 14'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24037394/23-cherry-street-collingwood