284 Chapman Drive Magnetawan, Ontario P0A 1P0
Waterfront Acreage
$550,000
WATERFRONT BUILDING LOT ON THE MUCH SOUGHT AFTER LAKE CECEBE with spectacular sunsets. 121 ft of Waterfront and a level wooded lot to build on. (id:43464)
Property Details
MLS® Number | 40463386 |
Property Type | Vacant Land |
Amenities Near By | Marina, Schools |
Features | Country Residential |
Water Front Name | Lake Cecebe |
Water Front Type | Waterfront |
Building
Basement Type | None |
Utility Water | Lake/river Water Intake |
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Marina, Schools |
Sewer | No Sewage System |
Size Frontage | 121 Ft |
Size Irregular | 1.17 |
Size Total | 1.17 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.17 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Rwf |
Utilities
Telephone | Available |
https://www.realtor.ca/real-estate/25987215/284-chapman-drive-magnetawan
Interested?
Contact us for more information