29 Brunel Road Huntsville, Ontario P1H 1P4
5 Bedroom 3 Bathroom 2593
Central Air Conditioning Radiant Heat, Hot Water Radiator Heat
$799,000
Welcome to this charming century home in beautiful downtown Huntsville!. This Century home is one of Huntsville's original executive homes Incredible workmanship of years past is evident in every part of this gorgeous home. This home has received a number of improvements over the years . Extra large level , private lot. With 5 large bedrooms & 2.5 bathrooms there plenty of room for guests. Super location, within walking distance to downtown, the Centennial Centre facilities as well as boat launch and beach .Anyone seeking for the charm and warmth of a Century home , must see this one. Guaranteed one of a kind home. (id:43464)
Property Details
MLS® Number | 40476894 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools |
Parking Space Total | 3 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Type | Radiant Heat, Hot Water Radiator Heat |
Stories Total | 3 |
Size Interior | 2593 |
Type | House |
Utility Water | Municipal Water |
Land
Access Type | Water Access, Highway Nearby |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 82 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sunroom | 17'0'' x 8'0'' | ||
Second Level | Primary Bedroom | 13'6'' x 14'5'' | ||
Second Level | Bedroom | 7'4'' x 14'8'' | ||
Second Level | Bedroom | 11'4'' x 14'3'' | ||
Second Level | 3pc Bathroom | 9'4'' x 7'8'' | ||
Second Level | 3pc Bathroom | 5'4'' x 7'11'' | ||
Third Level | Bedroom | 12'8'' x 14'7'' | ||
Third Level | Bedroom | 12'8'' x 11'3'' | ||
Main Level | Breakfast | 6'7'' x 8'7'' | ||
Main Level | 1pc Bathroom | 3'4'' x 2'10'' | ||
Main Level | Office | 10'9'' x 7'11'' | ||
Main Level | Living Room | 14'11'' x 14'4'' | ||
Main Level | Foyer | 5'10'' x 7'6'' | ||
Main Level | Kitchen | 10'1'' x 14'8'' | ||
Main Level | Dining Room | 10'10'' x 14'0'' | ||
Main Level | Breakfast | 16'9'' x 14'10'' |
https://www.realtor.ca/real-estate/26009092/29-brunel-road-huntsville
Interested?
Contact us for more information