3 Bedroom 4 Bathroom 3900
Bungalow Central Air Conditioning Baseboard Heaters, Forced Air Acreage
$1,275,000
Looking for that highly sought after Muskoka experience? This wooded 12-acre property boasts a custom-built 3900 sqft home. The large multi-level deck allows viewing of the fully-fenced park-like lawn.Off the lawn is a big beach-like play area,Adjacent to the beach, a fantastic paved area for the future NBA star.The morning brings serene bird-song creating a soft awakening with golden sun-tipped tree-tops. Nine landscaped gardens plus apple trees, raspberries and blackberries. Expect regular sightings of moose, deer, wild turkey, pheasant and foxes.This home is perfect for entertaining guests, featuring a cathedral-ceiling kitchen with the walk-in chef’s pantry. The sunken dining area guides guests towards the grilling deck.The spacious living area has honey wide-plank hardwood, 3bedrooms on the first level,1 with ensuite, and 2 with a large shared bathroom. Just off the double garage there is a mudroom, with additional bathroom and shower, and not to be missed, and laundry room. The lower level is also packed with additional features; like, multiple walk-outs to private gardens, large cedar sauna, entertainment room, a summer kitchen, a bright sunroom/office, bathroom & laundry room, giving guests utmost privacy and comfort. The property includes a groomed forest within a circular driveway, a clear meadow for long walks. For housing all your toys, ATVs, and snowmobiles, there is a double-wide carport, with attached heated workshop, and a secondary drive shed with massive storage potential. There is also a heated and insulated multi-use building with 1500 sq. ft. and a two-bedroom finished loft with furnished Living Room (teens hideaway opportunity). This property offers a peaceful and private retreat within 10 mins. to all amenities in Huntsville, on a fully-serviced main road (plowing, school bus route, garbage pickup), and of course access to Huntsville’s soon-to-be-built brand-new Hospital. Live your dream life in the stunning Muskoka region! (id:43464)
Property Details
MLS® Number | 40423850 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Southern Exposure, Golf Course/parkland, Beach, Crushed Stone Driveway, Skylight, Country Residential, Automatic Garage Door Opener |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Sauna, Stove, Washer, Garage Door Opener |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Interior | 3900 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Visitor Parking | |
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Fence Type | Partially Fenced |
Land Amenities | Beach, Golf Nearby, Hospital, Schools, Shopping, Ski Area |
Sewer | Septic System |
Size Frontage | 653 Ft |
Size Irregular | 12.127 |
Size Total | 12.127 Ac|10 - 24.99 Acres |
Size Total Text | 12.127 Ac|10 - 24.99 Acres |
Zoning Description | Ru1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Laundry Room | | | 7'8'' x 7'4'' |
Lower Level | Storage | | | 6'9'' x 11'5'' |
Lower Level | Utility Room | | | 18'7'' x 15'10'' |
Lower Level | Sauna | | | 8' x 6'9'' |
Lower Level | 2pc Bathroom | | | 7'6'' x 7'4'' |
Lower Level | Office | | | 10'2'' x 12'8'' |
Lower Level | Bonus Room | | | 7'8'' x 12'8'' |
Lower Level | Dining Room | | | 13'6'' x 19'4'' |
Lower Level | Sitting Room | | | 17'6'' x 22'2'' |
Lower Level | Recreation Room | | | 29'9'' x 11'3'' |
Main Level | Pantry | | | 10'11'' x 7'8'' |
Main Level | Foyer | | | 7'6'' x 9'0'' |
Main Level | 3pc Bathroom | | | 7'6'' x 7'1'' |
Main Level | Mud Room | | | 7'6'' x 14'1'' |
Main Level | 3pc Bathroom | | | 10'11'' x 9'10'' |
Main Level | Full Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 14'6'' x 17'10'' |
Main Level | Bedroom | | | 10'8'' x 13'11'' |
Main Level | Bedroom | | | 10'11'' x 14'1'' |
Main Level | Dining Room | | | 12'4'' x 8'1'' |
Main Level | Kitchen | | | 12'11'' x 12'4'' |
Main Level | Living Room | | | 23'7'' x 21'8'' |
Utilities
https://www.realtor.ca/real-estate/25853856/3109-aspdin-road-utterson