3 Bedroom 1 Bathroom 1051
2 Level Central Air Conditioning Forced Air Waterfront On River
$638,000
Amazing opportunity to be in town and on the water! This home or cottage has water frontage along the Muskoka River with boat access to the big lakes. Features 3 bedrooms, 1 bathroom, large kitchen, separate dining area, riverfront views from the living room, main floor laundry and is on town services. The property also offers a double detached garage, garden shed, lawn sprinkler system and newly built dock (2021) offering you many different possibilities. The property is very level and has a gentle slope to the riverfront area. Come take a look today at all the amazing opportunities this property has to offer! (id:43464)
Property Details
MLS® Number | 40340124 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Beach, Crushed Stone Driveway |
Parking Space Total | 6 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Muskoka River |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Purifier, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1051 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Water Access, Road Access, Highway Access |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | River/stream |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 15'2'' x 9'0'' |
Second Level | Bedroom | | | 11'5'' x 8'2'' |
Main Level | 4pc Bathroom | | | 9'0'' x 7'9'' |
Main Level | Laundry Room | | | 9'8'' x 7'6'' |
Main Level | Bedroom | | | 9'6'' x 7'6'' |
Main Level | Kitchen | | | 14'3'' x 11'6'' |
Main Level | Dining Room | | | 15'1'' x 11'2'' |
Main Level | Living Room | | | 13'2'' x 10'10'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25007971/32-stuart-lane-bracebridge