2 Bedroom 2 Bathroom 1200
Fireplace Central Air Conditioning Forced Air Landscaped
$649,000
Great in town location in the mature Meadow Park subdivision. Very deep lot backing on forest with very mature trees. Few minutes walking distance from Fairy lake and the shopping mall. 17 minutes walking to the downtown. Close by the tennis court and Meadow park. Walking distance to Hospital, Restaurants, Coffee shops and all other services. The house has 2 bedrooms with 2 bathrooms. Main floor laundry and front deck facing south. Hardwood floor in all bedrooms, living room and dining room. Great for young family, retied or anyone willing to enjoy great Muskoka life style. GAS GENERATOR GENERAC Guardian 22KW, Automatic switch, powers the entire house. Front Deck with Gazebo. High Efficiency Furnace. (id:43464)
Property Details
MLS® Number | 40436885 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Southern Exposure, Paved Driveway, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 5 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Water Meter, Washer, Gas Stove(s), Garage Door Opener |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Masonite, Colour Loc |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 178 Ft |
Size Frontage | 79 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Other | | | 10'0'' x 9'0'' |
Main Level | Mud Room | | | 11'4'' x 4'2'' |
Main Level | 4pc Bathroom | | | 7'7'' x 6'10'' |
Main Level | 3pc Bathroom | | | 5'1'' x 6'6'' |
Main Level | Bedroom | | | 10'6'' x 10'4'' |
Main Level | Primary Bedroom | | | 17'10'' x 13'0'' |
Main Level | Laundry Room | | | 3'2'' x 6'10'' |
Main Level | Kitchen | | | 12'8'' x 7'6'' |
Main Level | Dining Room | | | 12'10'' x 11'4'' |
Main Level | Living Room | | | 14'9'' x 20'11'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25740765/42-meadow-park-drive-huntsville