4 Bedroom 4 Bathroom 2837
2 Level None Baseboard Heaters Waterfront
$2,795,000
A truly special piece of property on Lake Rosseau. With roughly 1.6 acres and 360 ft of frontage, this property offers the perfect setting for a beautiful Muskoka sunrise with the ability to renovate the 4 bedroom existing cottage or build the dream cottage that you have been dreaming about for years. The possibilities are endless especially when the land offers something for everyone and appeals to all ages. With old growth trees that tower the property, and mixed natural topography that offers elevated views and privacy as well as gently sloped land with easy access to the private beach. The shoreline is positively stunning and includes both a protected sandy inlet and deep water with a rocky shoreline back drop and enough waterfront to accommodate two slip boat house with island dotted views. This is the one you’ve been waiting for. Conveniently located between the towns of Port Carling and Rosseau. By boat or by car, you have easy access to some of Muskoka’s best shopping, dining, markets and bakeries. Don't delay your new cottage is one call away. Vacant Lot beside is also available, see 0 Peacock Rd MLS # (id:43464)
Property Details
MLS® Number | 40344184 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Schools, Shopping |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 6 |
Water Front Name | Rosseau |
Water Front Type | Waterfront |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Microwave Built-in |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Half Bath Total | 2 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2837 |
Type | House |
Utility Water | Well |
Parking
Attached Garage | |
Visitor Parking | |
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Frontage | 360 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr1/ru2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Office | | | 11'6'' x 10'6'' |
Second Level | Full Bathroom | | | 11'5'' x 5'6'' |
Second Level | Primary Bedroom | | | 15'2'' x 11'0'' |
Second Level | Bedroom | | | 17'1'' x 8'0'' |
Second Level | 2pc Bathroom | | | Measurements not available |
Second Level | Living Room | | | 23'6'' x 23'7'' |
Second Level | Dining Room | | | 10'9'' x 9'8'' |
Second Level | Kitchen | | | 13'7'' x 10'9'' |
Main Level | 4pc Bathroom | | | 11'5'' x 5'6'' |
Main Level | Utility Room | | | 16'6'' x 9'9'' |
Main Level | 2pc Bathroom | | | 12'6'' x 8'5'' |
Main Level | Bedroom | | | 11'1'' x 9'9'' |
Main Level | Bedroom | | | 13'4'' x 11'7'' |
Main Level | Family Room | | | 26'7'' x 26'6'' |
https://www.realtor.ca/real-estate/25025413/51-peacock-road-rosseau