5 Bedroom 4 Bathroom 2854
2 Level Central Air Conditioning Forced Air Landscaped
$1,269,000
Nestled within the coveted neighbourhood of Pretty River Estates, this exceptional 4+1 bedroom home offers an impressive 4390 sq/ ft of finished living space tailor-made for family living. As you step inside, the stunning floating oak staircase stands as an architectural detail that sets the tone for the elegance throughout this home. An open concept floor plan creates an inviting ambiance, perfect for hosting gatherings. The upgraded kitchen is a chef's dream, boasting Corian countertops that have been carried through to the backsplash, stainless steel appliances, a generous sit-up bar and a convenient walk-in pantry. Soaring ceilings and a cozy fireplace grace the living room, while the dining area showcases a tray ceiling adorned with custom crown molding. The main floor boasts a bright primary bedroom with ensuite. A second primary bedroom with ensuite is ideal for guests or would make the perfect home office. The laundry room is both bright and spacious, connecting effortlessly to the double car garage. On the upper level, the family room awaits, overlooking the floor below. Additionally, there are two large bedrooms and a 4-piece bathroom, the perfect space for the kids. The lower level presents the ultimate entertainment hub, featuring a spacious bedroom, gym area, an upgraded 3-piece bathroom and an expansive games/TV area. Double doors off the living room lead to an outdoor space, offering a peaceful retreat and relaxation. This beautiful family home is conveniently located near Admiral Collingwood Elementary school, one of Collingwood’s top schools, Collingwood’s fabulous trail system and also walking distance to downtown, making every aspect of daily life a breeze. Don't miss the chance to call this stunning property your own! (id:43464)
Property Details
MLS® Number | 40465881 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Structure | Porch |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum - Roughed In, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2854 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 108 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Family Room | | | 22'7'' x 15'2'' |
Second Level | 4pc Bathroom | | | 8'2'' x 5' |
Second Level | Bedroom | | | 15'9'' x 11'5'' |
Second Level | Bedroom | | | 10'9'' x 15'3'' |
Lower Level | Utility Room | | | 12'10'' x 17'7'' |
Lower Level | Gym | | | 21'10'' x 6' |
Lower Level | Recreation Room | | | 25'5'' x 24'4'' |
Lower Level | Family Room | | | 14'6'' x 12'0'' |
Lower Level | 3pc Bathroom | | | 10'3'' x 6' |
Lower Level | Bedroom | | | 12'6'' x 12'11'' |
Main Level | 4pc Bathroom | | | 8'5'' x 5' |
Main Level | Bedroom | | | 12'9'' x 10'3'' |
Main Level | Full Bathroom | | | 12' x 11'6'' |
Main Level | Primary Bedroom | | | 14'11'' x 12'11'' |
Main Level | Dining Room | | | 10'10'' x 14'4'' |
Main Level | Dinette | | | 13'9'' x 9'6'' |
Main Level | Living Room | | | 14'4'' x 14'4'' |
Main Level | Kitchen | | | 11'11'' x 9'8'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25961052/58-hughes-street-collingwood