3 Bedroom 4 Bathroom 1470
2 Level Central Air Conditioning Forced Air
$899,000Maintenance,
$469.18 Monthly
Rarely offered and beautifully appointed 2 storey, 3 bdrm condo in Monterra Ridge. This bright and airy unit features a walk out terrace backing onto a forest of trees and Monterra Golf course with incredible views of Blue Mountain. A 10 minute walk to Blue Mountain Village, on demand shuttle service year round and a pool to enjoy in the summer months. Close to numerous amenities: restaurants, shops, Scenic Caves, trails, ski…it has it all! Gorgeous hardwood floor installed on the 2nd floor 2021. New stylish powder room 2021. Finished bsmt w/ Murphy Bed and 4pc bath great for guests! See Sch C for list of Inclusions. BMVA annual fee of $348.75 plus HST. (id:43464)
Property Details
MLS® Number | 40319075 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Shopping |
Equipment Type | Water Heater |
Features | Conservation/green Belt, Golf Course/parkland, Balcony |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors, Alarm System |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1470 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rr-134 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 5'0'' x 8'5'' |
Second Level | Bedroom | | | 9'9'' x 13'0'' |
Second Level | Bedroom | | | 8'8'' x 12'3'' |
Second Level | Full Bathroom | | | 7'11'' x 8'0'' |
Second Level | Primary Bedroom | | | 18'0'' x 11'3'' |
Lower Level | 4pc Bathroom | | | 9'7'' x 4'6'' |
Lower Level | Recreation Room | | | 18'0'' x 14'7'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 7'5'' x 8'4'' |
Main Level | Kitchen | | | 10'7'' x 12'0'' |
Main Level | Living Room | | | 18'0'' x 15'0'' |
Utilities
https://www.realtor.ca/real-estate/24839786/689616-monterra-road-unit-20-the-blue-mountains