3 Bedroom 1 Bathroom 2129
Fireplace Central Air Conditioning Forced Air, Stove Acreage
$1,224,000
Rare offering of a hobby farm with barns, outbuildings, acreage and a family home. Set on 72 acres with a mix of field and forest, this property is located a short drive to Washago and Orillia near Coopers Falls. The three bedroom century home has been loved and cared for over the years and features a large eat-in kitchen, multiple living spaces, a full basement with rec room and an oversized double attached garage. Outside, the main barn with drive out lower level is 50ft x 35ft, the animal barn is 20ft x 60ft, the equipment shed is 96ft x 24ft and the storage shed is 50ft x 50ft. The Black River runs along the opposite side of Kings River Rd down the length of the east property line. All buildings are in good shape and with a little bit of love and attention, this could be the perfect family home for you and whatever kinds of animal friends you may dream of having. (id:43464)
Property Details
MLS® Number | 40461747 |
Property Type | Single Family |
Features | Country Residential, Recreational |
Structure | Shed, Barn |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1906 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Insert,other - See Remarks |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 2129 |
Type | House |
Utility Water | Dug Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 72 |
Size Total | 72 Ac|50 - 100 Acres |
Size Total Text | 72 Ac|50 - 100 Acres |
Zoning Description | Ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'3'' x 15'10'' |
Second Level | Bedroom | | | 11'1'' x 15'10'' |
Basement | Workshop | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Basement | Storage | | | Measurements not available |
Basement | Laundry Room | | | Measurements not available |
Basement | Recreation Room | | | Measurements not available |
Main Level | 4pc Bathroom | | | 12'1'' x 4'11'' |
Main Level | Primary Bedroom | | | 12'0'' x 13'10'' |
Main Level | Sunroom | | | 15'9'' x 9'1'' |
Main Level | Den | | | 20'0'' x 10'10'' |
Main Level | Dinette | | | 6'10'' x 11'2'' |
Main Level | Living Room | | | 17'1'' x 25'3'' |
Main Level | Eat In Kitchen | | | 16'5'' x 18'9'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25898720/8096-kings-river-road-coopers-falls